Nuevo producto
Algunas aplicaciones:
verficar pistas en las placas
verficar la superficie de piezas pegadas con adesivos
verficar marcas o rayaduras
ver el interior de botellas
Este producto ya no está disponible
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
| Magnification* | 8.7 to 250 X |
|---|---|
| Field of view | 20 × 15 to 2.7 × 2.1 mm |
| Image sensor | 1/2.5" CMOS |
| Output connector | USB 2.0 |
| Image output effective pixels | Still image 2592 × 1944(5.0 Mega pixels) Motion Video 1280 × 960(1.2 Mega pixels) |
| Maximum frame rate | 30 fps |
| OS | Windows 10 / 8 / 7 |
| Base dimensions | 145(W)×185(D)mm |
*When using a 24-inch wide monitor, magnification at 1920 × 1080 resolution setting